Currencies compatible with your Shopify shop
The following currencies are compatible with your Shopify store:
Currency | ISO 4217 encoding | Number of digits after the decimal point |
---|---|---|
Australian Dollar (AUD) | 036 | 2 |
Canadian Dollar (CAD) | 124 | 2 |
Danish Crown (DKK) | 208 | 2 |
Japanese Yen (JPY) | 392 | 0 |
Norwegian Crown (NOK) | 578 | 2 |
Swedish Crown (SEK) | 752 | 2 |
Swiss Franc (CHF) | 756 | 2 |
Pound Sterling (GBP) | 826 | 2 |
US Dollar (USD)* | 840 | 2 |
Euro (EUR) | 978 | 2 |
Make sure your shop is configured with one of these currencies.
To check or change the currency of your store:
- Sign in to the Shopify Back Office.
- Go to Settings.
- Click Shop details.
- Search for Shop currency.