Token response
Object containing details of a payment method token.
Response reference
paymentMethodType
Payment method type Example: PAYCONIQ
Format
paymentMethodToken
Token associated with a payment method.
Format
creationDate
Date and time of token creation.
Format
cancellationDate
Date of token cancellation.
Format
status
Format
Possible values
. The possible values are:
value | Description | |
---|---|---|
ACTIVE | The payment method can be used for a payment (default value) | |
EXPIRED | The payment method has expired | |
CANCELLED | The payment method is logically removed (canceled) | |
all | All statuses combined |
customer.reference
Buyer ID on the merchant side.
Format
customer.email
Buyer's e-mail address.
- Email structure specifications: RFC-2822
Format
address
Path: customer.billingDetails.address
Billing address.
Warning: the characters > and < are not authorized.
Format
address2
Path: customer.billingDetails.address2
Second line of the billing address.
Warning: the characters > and < are not authorized.
Format
category
Path: customer.billingDetails.category
Buyer type.
Format
Possible values
Values | Description |
---|---|
PRIVATE | Individual buyer type. |
COMPANY | Company buyer type. |
cellPhoneNumber
Path: customer.billingDetails.cellPhoneNumber
Buyer's cell phone number.
Accepts all formats:
Examples:
- 0623456789
- +33623456789
- 0033623456789
- (+34) 824 65 43 21
- 87 77 12 34
Format
city
Path: customer.billingDetails.city
City of the billing address.
Format
country
Path: customer.billingDetails.country
Buyer's country (in uppercase, in accordance with the ISO 3166-1 alpha-2 country codes).
Format
Possible values
Examples of possible values:
Country | Code |
---|---|
AUSTRIA | AT |
BRAZIL | BR |
CORSICA | FR |
IVORY COAST | CI |
FRANCE | FR |
GUADELOUPE | GP |
INDIA | IN |
MARTINIQUE | MQ |
NEW CALEDONIA | NC |
ST-PIERRE-ET-MIQUELON | PM |
FRENCH POLYNESIA | PF |
district
Path: customer.billingDetails.district
District of the billing address.
Format
firstName
Path: customer.billingDetails.firstName
Buyer's first name.
Format
identityCode
Path: customer.billingDetails.identityCode
National identifier. Allows to identify each citizen within a country.
Format
identityType
Path: customer.billingDetails.identityType
ID type.
Format
language
Path: customer.billingDetails.language
Buyer's language code, according to ISO 639-1.
Specify the language in which payment confirmation e-mails are sent.
Format
Possible values
Examples of possible values:
Language | Code |
---|---|
German (Germany) | DE |
English (United Kingdom) | EN |
English (United States) | EN |
Chinese (Traditional) | ZH |
Spanish (Spain) | ES |
Spanish (Chile) | ES |
French (France) | FR |
Italian (Italy) | IT |
Japanese (Japan) | JP |
Dutch (the Netherlands) | NL |
Polish (Poland) | PL |
Portuguese (Brazil) | PT |
Portuguese (Portugal) | PT |
Russian (Russia) | RU |
lastName
Path: customer.billingDetails.lastName
Buyer's last name.
Format
legalName
Path: customer.billingDetails.legalName
Legal name.
Format
phoneNumber
Path: customer.billingDetails.phoneNumber
Buyer's phone number.
Accepts all formats:
Examples:
- 0123456789
- +33123456789
- 0033123456789
- (00.571) 638.14.00
- 40 41 42 42
Format
state
Path: customer.billingDetails.state
Region (state) of the billing address. It is recommended, but not mandatory, to pass the value in ISO-3166-2.
Format
streetNumber
Path: customer.billingDetails.streetNumber
Street number of the billing address.
Accepted characters:
- Alphabetical characters (from "A" to "Z" and from "a" to "z")
- Space
Format
title
Path: customer.billingDetails.title
Buyer's title.
Examples:
- Mr
- Ms.
- Mrs
Format
zipCode
Path: customer.billingDetails.zipCode
Zip code of the billing address.
Format
address
Path: customer.shippingDetails.address
Shipping address.
Warning: the characters > and < are not authorized.
Format
address2
Path: customer.shippingDetails.address2
Second line of the shipping address.
Warning: the characters > and < are not authorized.
Format
category
Path: customer.shippingDetails.category
Buyer type.
Format
Possible values
Values | Description |
---|---|
PRIVATE | Individual buyer type. |
COMPANY | Company buyer type. |
city
Path: customer.shippingDetails.city
Shipping city.
Format
country
Path: customer.shippingDetails.country
Shipping country (in uppercase, in accordance with the ISO 3166-1 alpha-2 country codes).
Format
Possible values
Examples of possible values:
Country | Code |
---|---|
AUSTRIA | AT |
BRAZIL | BR |
CORSICA | FR |
IVORY COAST | CI |
FRANCE | FR |
GUADELOUPE | GP |
INDIA | IN |
MARTINIQUE | MQ |
NEW CALEDONIA | NC |
ST-PIERRE-ET-MIQUELON | PM |
FRENCH POLYNESIA | PF |
deliveryCompanyName
Path: customer.shippingDetails.deliveryCompanyName
Name of the delivery company.
Format
district
Path: customer.shippingDetails.district
District of the billing address.
Format
firstName
Path: customer.shippingDetails.firstName
First name of the recipient.
Format
identityCode
Path: customer.shippingDetails.identityCode
National identifier. Allows to identify each citizen within a country.
Format
lastName
Path: customer.shippingDetails.lastName
Buyer's last name.
Format
legalName
Path: customer.shippingDetails.legalName
Legal name in case of shipping to a company.
Format
phoneNumber
Path: customer.shippingDetails.phoneNumber
Buyer's phone number.
Accepts all formats:
Examples:
- 0123456789
- +33123456789
- 0033123456789
- (00.571) 638.14.00
- 40 41 42 42
Format
shippingMethod
Path: customer.shippingDetails.shippingMethod
Shipping mode.
Format
Possible values
value | Description |
---|---|
RECLAIM_IN_SHOP | Item pickup at the shop. |
RELAY_POINT | Use of a third-party pickup network (Kiala, Alveol, etc.). |
RECLAIM_IN_STATION | Pickup at an airport, a train station or a travel agency. |
PACKAGE_DELIVERY_COMPANY | Shipping by the transporter (Colissimo, UPS, etc.). |
ETICKET | Issue of an electronic ticket, online download of the product. |
CARD_HOLDER_ADDRESS | Delivery to the buyer. Reserved for future use. |
VERIFIED_ADDRESS | Delivery to a verified address.Reserved for future use. |
NOT_VERIFIED_ADDRESS | Delivery to a non-verified address.Reserved for future use. |
SHIP_TO_STORE | In-store pickup.Reserved for future use. |
DIGITAL_GOOD | Digital delivery.Reserved for future use. |
ETRAVEL_OR_ETICKET | E-ticket.Reserved for future use. |
OTHER | Other: Reserved for future use. |
PICKUP_POINT | Pickup point delivery.Reserved for future use. |
AUTOMATED_PICKUP_POINT | Pickup at an automatic pickup point.Reserved for future use. |
shippingSpeed
Path: customer.shippingDetails.shippingSpeed
Shipping delay.
Format
Possible values
Examples of possible values:
value | Description |
---|---|
STANDARD | Standard shipping. |
EXPRESS | Express shipping (in less than 24h). |
PRIORITY | Priority shipping (Click & Collect). |
state
Path: customer.shippingDetails.state
Region of the billing address.
Format
streetNumber
Path: customer.shippingDetails.streetNumber
Street number of the delivery address.
Accepted characters:
- Alphabetical characters (from "A" to "Z" and from "a" to "z")
- Space
Format
zipCode
Path: customer.shippingDetails.zipCode
Zip code of the billing address.
Format
ipAddress
Path: customer.extraDetails.ipAddress
Buyer's IP address.
Format
fingerPrintId
Path: customer.extraDetails.fingerPrintId
Format
browserUserAgent
Path: customer.extraDetails.browserUserAgent
1. "User-Agent" header of buyer's browser (HTTP/1.1 - RFC. 2616).
Format
browserAccept
Path: customer.extraDetails.browserAccept
1. "Accept" header of buyer's browser (HTTP/1.1 - RFC. 2616).
Format
insuranceAmount
Path: customer.shoppingCart.insuranceAmount
Insurance amount for the entire order, expressed in the smallest monetary unit (cent for euro).
Example: 30050 for EUR 300.50.
Format
shippingAmount
Path: customer.shoppingCart.shippingAmount
Amount of delivery fees for the entire order, expressed in its smallest monetary unit (cent for euro).
Example: 30050 for EUR 300.50.
Format
taxAmount
Path: customer.shoppingCart.taxAmount
Amount of taxes for the entire order expressed in the smallest monetary unit (cent for euro).
Example: 30050 for EUR 300.50.
Format
cartItemInfo
Path: customer.shoppingCart.cartItemInfo
cardItemInfo is a list that contains Customer/ShoppingCartItemInfo objects.
It allows you to describe each item in the cart.
Format
productAmount
Path: customer.shoppingCart.cartItemInfo.productAmount
Amount of the product expressed in the smallest currency unit (cent for euro).
Example: 30050 for EUR 300.50.
Format
productLabel
Path: customer.shoppingCart.cartItemInfo.productLabel
Product name.
Format
productQty
Path: customer.shoppingCart.cartItemInfo.productQty
Product quantity.
Format
productRef
Path: customer.shoppingCart.cartItemInfo.productRef
Product reference.
Format
productType
Path: customer.shoppingCart.cartItemInfo.productType
Product type.
Possible values
value | Description |
---|---|
FOOD_AND_GROCERY | Food and grocery |
AUTOMOTIVE | Cars / Moto |
ENTERTAINMENT | Entertainment / Culture |
HOME_AND_GARDEN | Home and gardening |
HOME_APPLIANCE | Household appliances |
AUCTION_AND_GROUP_BUYING | Auctions and group purchasing |
FLOWERS_AND_GIFTS | Flowers and presents |
COMPUTER_AND_SOFTWARE | Computers and software |
HEALTH_AND_BEAUTY | Health and beauty |
SERVICE_FOR_INDIVIDUAL | Services for individuals |
SERVICE_FOR_BUSINESS | Services for companies |
SPORTS | Sports |
CLOTHING_AND_ACCESSORIES | Clothes and accessories |
TRAVEL | Travel |
HOME_AUDIO_PHOTO_VIDEO | Sound, image and video |
TELEPHONY | Telephony |
Format
productVat
Path: customer.shoppingCart.cartItemInfo.productVat
Product type.
Tax fee amount (expressed in the smallest currency unit).
Possible values
value | Description |
---|---|
integer | Transaction amount. Its value must be a positive integer (e.g.: 1234 for 12.34 EUR). |
Decimal number, lower than 100 | Percentage applied to the amount. Examples: 20.0 or 19.6532 |
To display a percentage applied to the payment amount for the product in question, the value should have maximum 4 digits after the decimal point. The decimal separator is mandatory for displaying a percentage. The decimal separator is represented by the "." symbol.
Format
tokenDetails.country
Country code of the card.
Format
effectiveBrand
Path: tokenDetails.effectiveBrand
Card brand.
Payment method | Card type (effectiveBrand) |
---|---|
Carte enseigne Accord | ACCORD_STORE |
Carte enseigne Accord - Mode sandbox | ACCORD_STORE_SB |
Alipay | ALIPAY |
Alma en 2 fois | ALMA_2X |
Alma en 3 fois | ALMA_3X |
Alma en 4 fois | ALMA_4X |
Alma en 10 fois | ALMA_10X |
Alma en 12 fois | ALMA_12X |
American Express | AMEX |
Titre-Restaurant Dématérialisé Apetiz | APETIZ |
Paiement par Wallet Apple Pay | APPLE_PAY |
Carte Cpay | AURORE-MULTI |
Bancontact Mistercash | BANCONTACT |
Bizum | BIZUM |
CB | CB |
Titre-Restaurant Dématérialisé Chèque Déjeuner | CHQ_DEJ |
Carte Aurore "CORA" | CORA |
Carte Aurore "CORA blanche" | CORA_BLANCHE |
Carte Aurore "CORA Premium" | CORA_PREM |
Carte Aurore "CORA VISA" | CORA_VISA |
Titre-Restaurant Dématérialisé Conecs | CONECS |
Chèque-Vacances Connect | CVCO |
Diners | DINERS |
Discover | DISCOVER |
e-carte bleue | E-CARTEBLEUE |
Ticket Eco Chèque Edenred | EDENRED_EC |
Ticket Sports & Culture Edenred | EDENRED_SC |
Ticket Compliment Edenred | EDENRED_TC |
Ticket Restaurant Edenred | EDENRED_TR |
Paiement en 3X Franfinance | FRANFINANCE_3X |
Paiement en 4X Franfinance | FRANFINANCE_4X |
Paiement en 3x sans frais par BNPP PF | FULLCB3X |
Paiement en 4x sans frais par BNPP PF | FULLCB4X |
Giropay | GIROPAY |
Paiement par Wallet Google Pay | GOOGLEPAY |
iDeal Internet Banking | IDEAL |
Carte Cadeau Illicado | ILLICADO |
Carte Cadeau Illicado - Mode sandbox | ILLICADO_SB |
Virement SEPA | IP_WIRE |
JCB | JCB |
Maestro | MAESTRO |
Mastercard | MASTERCARD |
Multibanco | MULTIBANCO |
MyBank | MYBANK |
Paiement 3x 4x Oney | ONEY_3X_4X |
Cartes Enseignes partenaires d'Oney | ONEY_ENSEIGNE |
Payconiq | PAYCONIQ |
PayDirekt | PAYDIREKT |
PAYPAL | PayPal |
PAYPAL_BNPL | PayPal Pay Later |
PAYPAL_SB | PayPal - Mode sandbox |
PAYPAL_BNPL_SB | PayPal Pay Later- Mode sandbox |
PostFinance | POSTFINANCE |
PostFinance E-finance | POSTFINANCE_EFIN |
Solution de crédit en ligne Presto de Cetelem | PRESTO |
Przelewy24 | PRZELEWY24 |
Prélèvement Bancaire SEPA DIRECT DEBIT | SDD |
Titre-Restaurant Dématérialisé Sodexo | SODEXO |
Sofort Banking | SOFORT_BANKING |
Union Pay | UNION_PAY |
BHIM-UPI | BHIM-UPI |
Visa | VISA |
Visa Electron | VISA_ELECTRON |
Vpay | VPAY |
Format
effectiveProductCode
Path: tokenDetails.effectiveProductCode
Product code of the card used for the payment.
VISA | Designation |
---|---|
A | Visa Traditional |
B | Visa Traditional Rewards |
C | Visa Signature |
D | Visa Signature Preferred |
E | Proprietary ATM |
F | Visa Classic |
G | Visa Business |
G1 | Visa Signature Business |
G2 | Reserved |
G3 | Visa Business Enhanced |
G4 | Visa Infinite Business |
G5 | Visa Business Rewards |
H | Reserved |
I | Visa Infinite |
I1 | Visa Infinite Privilege |
I2 | Visa Ultra High Net Worth |
J | Reserved |
J1 | Reserved |
J2 | Reserved |
J3 | Visa Healthcare |
J4 | Reserved |
K | Visa Corporate T&E |
K1 | Visa GSA Corporate T&E |
L | Electron |
N | Visa Platinium |
N1 | TBA |
N2 | Visa Select |
P | Visa Gold |
Q | Private Label |
Q1 | Reserved |
Q2 | Private Label Basic |
Q3 | Private Label Standard |
Q4 | Private Label Enhanced |
Q5 | Private Label Specialized |
Q6 | Private Label Premium |
R | Proprietary |
S | Visa Purchasing |
S1 | Visa Purchasing |
S2 | Visa Purchasing |
S3 | Visa Purchasing |
S4 | Government Services Loan |
S5 | Commercial Transport EBT |
S6 | Business Loan |
S7 | Visa Distribution |
T | Reserved |
U | Visa TravelMoney |
V | Visa VPay |
W | Reserved |
X | Reserved |
Y | Reserved |
Z | Reserved |
MASTERCARD | Designation |
---|---|
BPD | MASTERCARD BUSINESS PREMIUM DEBIT |
CIR | CIRRUS |
DAG | GOLD DEBIT MASTERCARD SALARY |
DAP | PLATINUM DEBIT MASTERCARD SALARY |
DAS | STANDARD DEBIT MASTERCARD SALARY |
DDB | DOMESTIC DEBIT BRAND |
DLG | DEBIT GOLD DELAYED DEBIT |
DLH | DEBIT WORLD EMBOSSED DELAYED DEBIT |
DLP | DEBIT PLATINUM DELAYED DEBIT |
DLS | MASTERCARD CARD-DELAYED DEBIT |
DOS | STANDARD DEBIT MASTERCARD SOCIAL |
DWF | DEBIT MASTERCARD HUMANITARIAN PREPAID |
Ms | MASTERCARD |
MAB | WORLD ELITE MASTERCARD |
MAC | MASTERCARD CORPORATE WORLD ELITE |
MAP | MASTERCARD COMMERCIAL PAYMENTS ACCOUNT |
MBB | MASTERCARD PREPAID CONSUMER |
MBC | MASTERCARD PREPAID VOUCHER |
MBD | MASTERCARD PROFESSIONAL DEBIT BUSINESS CARD |
MBE | MASTERCARD ELECTRONIC BUSINESS CARD |
MBK | MASTERCARD BLACK |
MBP | MASTERCARD UNKNOWN PRODUCT |
MBS | MASTERCARD B2B PRODUCT |
MBT | MASTERCARD CORPORATE PREPAID TRAVEL |
MBW | WORLD MASTERCARD BLACK EDITION – DEBIT |
MCB | MASTERCARD BUSINESS CARD |
MCC | MASTERCARD CREDIT MIXED BIN CARD |
MCD | MASTERCARD DEBIT CARD |
MCE | MASTERCARD ELECTRONIC CARD |
MCF | MASTERCARD FLEET CARD |
MCG | MASTERCARD GOLD CARD |
MCH | MASTERCARD PREMIUM CHARGE |
MCO | MASTERCARD CORPORATE CARD |
MCP | MASTERCARD PURCHASING CARD |
MCS | MASTERCARD STANDARD CARD |
MCT | TITANIUM MASTERCARD CARD |
MCV | MERCHANT BRANDED PROGRAM |
MCW | WORLD MASTERCARD CARD |
MDB | DEBIT MASTERCARD BUSINESSCARD CARD |
MDG | DEBIT GOLD MASTERCARD CARD |
MDH | DEBIT OTHER EMBOSSED |
MDJ | DEBIT OTHER 2 EMBOSSED |
MDL | BUSINESS DEBIT OTHER EMBOSSED |
MDN | BUSINESS DEBIT OTHER 2 EMBOSSED |
MDO | DEBIT OTHER CARD |
MDP | DEBIT PLATINUM CARD |
MDR | DEBIT BROKERAGE CARD |
MDS | DEBIT MASTERCARD CARD |
MDT | MASTERCARD BUSINESS DEBIT |
MDW | WORLD ELITE DEBIT MASTERCARD |
MEB | MASTERCARD EXECUTIVE BUSINESS CARD |
MEC | MASTERCARD ELECTRONIC COMMERCIAL CARD |
MEF | ELECTRONIC PAYMENT ACCOUNT |
MEO | MASTERCARD CORPORATE EXECUTIVE CARD |
MET | TITANIUM DEBIT MASTERCARD CARD |
MFB | FLEX WORLD ELITE |
MFD | FLEX PLATINUM |
MFE | FLEX CHARGE WORLD ELITE |
MFH | FLEX WORLD |
MFL | FLEX CHARGE PLATINUM |
MFW | FLEX CHARGE WORLD |
MGF | MASTERCARD GOUVERNMENT COMMERCIAL CARD |
MHA | MASTERCARD HEALTHCARE PREPAID NON-TAX |
MHB | MASTERCARD HSA SUBSTANTIATED (DEBIT MASTERCARD) |
MHD | HELOC DEBIT STANDARD |
MHH | MASTERCARD HSA NON-SUBSTANTIATED (DEBIT MASTERCARD) |
MHL | HELOC DEBIT GOLD |
MHM | HELOC DEBIT PLATINUM |
MHN | HELOC DEBIT PREMIUM |
MIA | PREPAID MASTERCARD UNEMBOSSED STUDENT CARD |
MIP | PREPAID DEBIT MASTERCARD STUDENT CARD |
MIU | DEBIT MASTERCARD UNEMBOSSED |
MLA | MASTERCARD CENTRAL TRAVEL SOLUTIONS AIR CARD |
MLD | MASTERCARD DISTRIBUTION CARD |
MLL | MASTERCARD CENTRAL TRAVEL SOLUTIONS LAND CARD |
MNF | MASTERCARD PUBLIC SECTOR COMMERCIAL CARD |
MNW | MASTERCARD NEW WORLD |
MOC | MASTERCARD UNKNOWN PRODUCT |
MOG | MAESTRO GOLD |
MOP | MAESTRO PLATINIUM |
MOW | MAESTRO WORLD |
MPA | MASTERCARD PREPAID DEBIT STANDARD-PAYROLL |
MPB | PREFERRED BUSINESS CARD |
MPC | MPC |
MPD | MASTERCARD FLEX PREPAID |
MPF | MASTERCARD PREPAID DEBIT STANDARD-GIFT |
MPG | MASTERCARD UNEMBOSSED PREPAID STUDENT CARD |
MPH | MASTERCARD CASH PREPAID |
MPJ | PREPAID DEBIT MASTERCARD CARD GOLD |
MPK | PREPAID MASTERCARD GOUVERNMENT COMMERCIAL CARD |
MPL | PLATINIUM MASTERCARD CARD |
MPM | MASTERCARD PREPAID DEBIT STANDARD-CONSUMER INCENTIVE |
MPN | MASTERCARD PREPAID DEBIT STANDARD-INSURANCE |
MPO | MASTERCARD PREPAID DEBIT STANDARD-OTHER |
MPP | PRE-PAID CARD |
MPR | MASTERCARD PREPAID DEBIT STANDARD-TRAVEL |
MPT | MASTERCARD PREPAID DEBIT STANDARD-TEEN |
MPV | MASTERCARD PREPAID DEBIT STANDARD-GOVERNMENT |
MPW | DEBIT MASTERCARD BUSINESS CARD PREPAID WORK B2B |
MPX | MASTERCARD PREPAID DEBIT STANDARD-FLEX BENEFIT |
MPY | MASTERCARD PREPAID DEBIT STANDARD-EMPLOYEE INCENTIVE |
MPZ | MASTERCARD PREPAID DEBIT STANDARD – GOVERNMENT CONSUMER |
MRC | MASTERCARD ELECTRONIC CONSUMER PREPAID |
MRF | MASTERCARD EUROPEAN REGULATED INDIVIDUAL PAY |
MRG | MASTERCARD STANDARD PREPAID |
MRH | MASTERCARD UNKNOWN PRODUCT |
MRJ | PREPAID MASTERCARD GOLD CARD |
MRK | PREPAID MASTERCARD PUBLIC SECTOR COMMERCIAL CARD |
MRL | PREPAID MASTERCARD ELECTRONIC COMMERCIAL CARD (NON-US) |
MRO | MASTERCARD REWARDS ONLY |
MRP | STANDARD RETAILER CENTRIC PAYMENTS |
MRW | MASTERCARD CREDIT BUSINESS CARD PREPAID |
MSA | PREPAID MAESTRO PAYROLL CARD |
MSB | MAESTRO SMALL BUSINESS CARD |
MSF | PREPAID MAESTRO GIFT CARD |
MSG | PREPAID MAESTRO CONSUMER RELOADABLE CARD |
MSI | MAESTRO |
MSJ | PREPAID MAESTRO GOLD |
MSM | PREPAID MAESTRO CONSUMER PROMOTION CARD |
MSN | PREPAID MAESTRO INSURANCE CARD |
MSO | PREPAID MAESTRO OTHER CARD |
MSQ | RESERVED FOR FUTURE USE |
MSR | PREPAID MAESTRO TRAVEL CARD |
MST | PREPAID MAESTRO TEEN CARD |
MSV | PREPAID MAESTRO GOVERNMENT BENEFIT CARD |
MSW | PREPAID MAESTRO CORPORATE CARD |
MSX | PREPAID MAESTRO FLEX BENEFIT CARD |
MSY | PREPAID MAESTRO EMPLOYEE INSENTIVE CARD |
MSZ | PREPAID MAESTRO EMERGENCY ASSISTANCE CARD |
MTP | MASTERCARD PLATINUM PREPAID TRAVEL (UK AND BRAZIL) |
MUW | WORLD DOMESTIC AFFLUENT |
MWB | WORLD MASTERCARD FOR BUSINESS |
MWD | WORLD DEFERRED |
MWE | MASTERCARD WORLD ELITE |
MWF | MASTERCARD HUMANITARIAN PREPAID |
MWO | MASTERCARD CORPORATE WORLD |
MWR | WORLD RETAILER CENTRIC PAYMENTS |
OLB | MAESTRO SMALL BUSINESS DELAYED DEBIT |
OLG | MAESTRO GOLD DELAYED DEBIT |
OLP | MAESTRO PLATINUM DELAYED DEBIT |
OLS | MAESTRO-DELAYED DEBIT |
OLW | MAESTRO WORLD DELAYED DEBIT |
PVA | PRIVATE LABEL A |
PVB | PRIVATE LABEL B |
PVC | PRIVATE LABEL C |
PVD | PRIVATE LABEL D |
PVE | PRIVATE LABEL E |
PVF | PRIVATE LABEL F |
PVG | PRIVATE LABEL G |
PVH | PRIVATE LABEL H |
PVI | PRIVATE LABEL I |
PVJ | PRIVATE LABEL J |
PVL | PRIVATE LABEL CARD |
SAG | GOLD MASTERCARD SALARY–IMMEDIATE DEBIT |
SAL | STANDARD MAESTRO SALARY |
SAP | PLATINUM MASTERCARD SALARY–IMMEDIATE DEBIT |
SAP | PLATINUM MASTERCARD SALARY IMMEDIATE DEBIT |
SAS | STANDARD MASTERCARD SALARY–IMMEDIATE DEBIT |
SOS | STANDARD MASTERCARD SOCIAL–IMMEDIATE DEBIT |
SUR | PREPAID MASTERCARD UNEMBOSSED (NON-US) |
SUR | PREPAID UNEMBOSSED MASTERCARD CARD (NON-US) |
TBE | MASTERCARD ELECTRONIC BUSINESS IMMEDIATE DEBIT |
TCB | MASTERCARD BUSINESS CARD-IMMEDIATE DEBIT |
TCC | MASTERCARD MIXED BIN-IMMEDIATE DEBIT |
TCE | MASTERCARD ELECTRONIC IMMEDIATE DEBIT |
TCF | MASTERCARD FLEET CARD IMMEDIATE DEBIT |
TCG | LD MASTERCARD CARD-IMMEDIATE DEBIT |
TCO | MASTERCARD (CORPORATE) IMMEDIATE DEBIT |
TCP | MASTERCARD PURCHASING CARD IMMEDIATE DEBIT |
TCS | MASTERCARD STANDARD CARD-IMMEDIATE DEBIT |
TCW | WORLD SIGNIA MASTERCARD CARD-IMMEDIATE DEBIT |
TEB | MASTERCARD EXECUTIVE BUSINESS CARD IMMEDIATE DEBIT |
TEC | MASTERCARD ELECTRONIC COMMERCIAL IMMEDIATE DEBIT |
TEO | MASTERCARD CORPORATE EXECUTIVE IMMEDIATE DEBITCARD |
TIU | TIU |
TNF | MASTERCARD PUBLIC SECTOR COMMERCIAL CARD IMMEDIATE DE |
TNW | MASTERCARD NEW WORLD-IMMEDIATE DEBIT |
TPB | PREFERRED BUSINESS CARD IMMEDIATE DEBIT |
TPL | PLATINUM MASTERCARD IMMEDIATE DEBIT |
TWB | WORLD MASTERCARD BLACK EDITION IMMEDIATE DEBIT |
WBE | MASTERCARD UNKNOWN PRODUCT |
WDR | WORLD DEBIT MASTERCARD REWARDS |
WMR | WORLD MASTERCARD REWARDS |
CB | Designation |
---|---|
1 | National debit card |
2 | National cash withdrawal and payment card |
3 | National payment card |
4 | National payment and cash withdrawal card requiring systematic authorization |
5 | National payment card requiring systematic authorization |
Other product codes | Designation |
---|---|
AX | AMERICAN EXPRESS |
DI | DISCOVER |
DN | DINERS |
JC | JCB |
Format
issuerCode
Path: tokenDetails.issuerCode
Code associated with the issuing bank.
Format
issuerName
Path: tokenDetails.issuerName
Name of the bank associated with the issuing bank.
Format
expiryMonth
Path: tokenDetails.expiryMonth
Expiration month in a two-digit format. Example: "09" for September.
Format
expiryYear
Path: tokenDetails.expiryYear
Expiration year in a two-digit format. Example: "25" for 2025.
Format
tokenDetails.mid
Merchant ID number. If this field is populated, make sure you use the appropriate MID depending on the card scheme.
Format
tokenDetails.pan
Truncated card number.
Format
paymentSource
Path: tokenDetails.paymentSource
Payment source.
Format
Possible values
. The possible values are:
value | Description |
---|---|
EC | E-Commerce: the data of the means of payment are entered by the buyer. This value allows a strong authentication during the payment. |
MOTO | MAIL OR TELEPHONE ORDER: entry by an operator.The payment information is sent by mail or e-mail. Requires a VAD contract. |
CC | Call Center: payment made through a call center. Requires a VAD contract. |
OTHER | Other sales channel.Returned output value for payments made via the |
Absent ou null | The default value is "EC". |
amount
Path: tokenDetails.authorizationResponse.amount
Authorization amount.
Format
currency
Path: tokenDetails.authorizationResponse.currency
Code of the currency used during the authorization request.
Format
authorizationDate
Path: tokenDetails.authorizationResponse.authorizationDate
Date and time of the authorization request.
Format
authorizationNumber
Path: tokenDetails.authorizationResponse.authorizationNumber
Number of the authorization request.
Format
authorizationResult
Path: tokenDetails.authorizationResponse.authorizationResult
Return code of the authorization request.
See the List of authorization return codes for more information.
Format
authorizationMode
Path: tokenDetails.authorizationResponse.authorizationMode
Specifies the mode of the authorization request.
Possible values
Values | Description |
---|---|
MARK | A pre-authorization of a null or unitary amount has been made, see below. |
FULL | An authorization of the total amount has been requested. |
When authorizationMode is MARK : An authorization of 1 EUR (or request for information on the CB network if the acquirer supports it)has been performed in order to check the card's validity. This case occurs when the remittance date exceeds the validity period of an authorization (7 days for VISA / MasterCard / CB / AMEX in France for example).
Format
id
Path: tokenDetails.authenticationResponse.id
Unique identifier of the authentication, in UUID format.
Format
operationSessionId
Path: tokenDetails.authenticationResponse.operationSessionId
Unique identifier for the authentication session.
Format
instructionType
Path: tokenDetails.authenticationResponse.value.instructionType
Type of instruction to carry out.
Format
Possible values
Values | Description |
---|---|
FORM | Form with redirect type instruction. |
name
Path: tokenDetails.authenticationResponse.value.name
Instruction name.
Possible values
value | Description |
---|---|
CHALLENGE | Challenge Instruction that allows interactive user authentication via the ACS. |
FINGERPRINT | Fingerprint Instruction that allows to identify the user via the ACS. |
Format
_type
Path: tokenDetails.authenticationResponse.value._type
Type of received response. The interpretation of the rest of the response depends on this attribute.
Possible values
value | Description |
---|---|
AuthenticationInstruction | Instruction type response. |
AuthenticationResult | Final result type response. |
Format
timeout
Path: tokenDetails.authenticationResponse.value.timeout
Maximum response delay when executing an instruction, expressed in seconds. Beyond this delay, it is necessary to initiate the return to the payment gateway server in order to obtain the final result.
Format
method
Path: tokenDetails.authenticationResponse.value.http.method
Method (verb) used for the request.
Possible values
value | Description |
---|---|
DELETE | Delete method |
GET | Get method |
PATCH | Patch method |
POST | Post method |
PUT | Put method |
Format
url
Path: tokenDetails.authenticationResponse.value.http.url
URL to which the HTTP form must be submitted.
Format
body
Path: tokenDetails.authenticationResponse.value.http.body
List of request body parameters, presented as “name”: “value”.
Format
headers
Path: tokenDetails.authenticationResponse.value.http.headers
List of HTTP request headers, presented as “name”: “value”.
Format
element
Path: tokenDetails.authenticationResponse.value.target.element
Type of the target HTML element which contains the instruction.
Possible values
value | Description |
---|---|
IFRAME | iFrame |
Format
height
Path: tokenDetails.authenticationResponse.value.target.height
Height of the HTML target in pixels.
Format
visible
Path: tokenDetails.authenticationResponse.value.target.visible
Boolean indicating whether or not the HTML target must be visible.
Format
width
Path: tokenDetails.authenticationResponse.value.target.width
Width of the HTML target in pixels.
Format
showUrl
Path: tokenDetails.authenticationResponse.value.target.showUrl
Technical field for internal use that allows to show or hide the URL of the ACS.
Format
challengePreference
Path: tokenDetails.authenticationResponse.protocol.challengePreference
Indicates whether or not the merchant has requested a challenge.
Possible values
Values | Description |
---|---|
NO_PREFERENCE | No particular preference. |
NO_CHALLENGE_REQUESTED | Challenge is not explicitly requested. |
