Creating a token upon the creation of a subscription with payment
In order to understand the result, analyze the following fields:
Field name | Description |
---|---|
vads_page_action | Completed action. The returned value is REGISTER_PAY_SUBSCRIBE. |
vads_identifier_status | Token creation status. Possible values are:
|
vads_trans_status | Status of the transaction. Possible values are:
|
vads_recurrence_status | Recurrence creation status. Possible values are:
|
vads_identifier | Token ID. The returned value is:
Note If you have activated the token uniqueness check and the payment method is already registered with another token, then this token will be returned. The field vads_identifier will not be returned:
|
vads_identifier_previously_registered | Present only if both conditions are true:
|
vads_initial_issuer_transaction_identifier | Unique transaction identifier generated by the issuer. The issuer transaction identifier is stored by the payment gateway at the level of the alias and the transaction. Depending on how you use the alias (1-click payment, 0-click payment, recurring payment, etc.) the issuer transaction ID will be used as a chaining reference if necessary. |
vads_cust_email | Buyer’s e-mail address transmitted in the request. |
vads_site_id | Shop ID The returned value is the same as the one submitted in the form. |
vads_ctx_mode | Operating mode. The returned value (TEST or PRODUCTION) is the same as the one submitted in the form. |
Field name | Note |
---|---|
vads_subscription | Recurring payment token The returned value is:
The field vads_subscription will not be returned:
|
vads_sub_amount | Amount of installments (in the smallest currency unit) |
vads_sub_currency | Code of the currency used for the recurring payment. E.g.: 978 for euro (EUR) |
vads_sub_desc | Rule for recurring payments to apply according to the iCalendar RFC5545 specification. E.g.: RRULE:FREQ=MONTHLY |
vads_sub_effect_date | Subscription start date (or effective date) in the UTC time zone, in YYYYMMDD format. E.g.: 20210601 |
vads_sub_init_amount | Amount of the first installments. The number of the first installments is defined by vads_sub_init_amount_number. E.g.: 1000 |
vads_sub_init_amount_number | Number of installments to which the amount, defined by vads_sub_init_amount, will be applied. E.g.: 3 |
To view the payment details, see the parameters below:
Transaction details:
Field name | Description |
---|---|
vads_operation_type | Transaction type Its value is DEBIT. |
vads_occurrence_type | Transaction occurrence type. Its value is UNITAIRE. |
vads_amount | Transaction amount. The returned value is the same as the one submitted in the form. |
vads_currency | Code of the currency used for the payment. |
vads_trans_id | Transaction identifier. The returned value is the same as the one submitted in the form. |
vads_trans_uuid | Unique transaction ID. Its value is generated by the payment gateway. |
vads_contract_used | MID associated with the transaction. |
vads_auth_mode | Type of request made via authorization servers:
|
vads_auth_number | Authorization number returned by the authorization server. Empty if the authorization has failed. |
vads_auth_result | Return code of the authorization request returned by the issuing bank. Empty in case of an error prior to the authorization. |
vads_risk_control | Result of the risk assessment. If at least one verification process returns the ERROR value, the transaction is rejected. See the description of the vads_risk_analysis_result field for more information. |
vads_risk_assessment_result | List of actions made with the transaction, following the activation of the advanced risk assessment rules. The possible values are:
|
Field name | Note |
---|---|
vads_acquirer_network | Acquirer network code. |
vads_bank_code | Code of the issuing bank. |
vads_bank_label | Name of the issuing bank of the payment card. |
vads_bank_product | Product code of the used card. |
vads_card_brand | Used payment method. See chapter Compatible payment methods to see the list of possible values. |
vads_card_country | Country code of the card used in compliance with the ISO 3166 standard. |
vads_card_number | Truncated/masked card number or IBAN and BIC used for the payment separated by “_” in case of a one-off debit payment. Since the BIC is optional, it may be left out. . |
vads_expiry_month | Expiry month of the used card. It is advisable to use this data to check the expiration date of the token. |
vads_expiry_year | Expiry year of the used card. It is advisable to use this data to check the expiration date of the token. |
Field name | Note |
---|---|
vads_threeds_auth_type | Cardholder authentication type. Strong cardholder authentication is mandatory when registering a card. The field will therefore always be populated with CHALLENGE. |
vads_threeds_enrolled | Enrollment status of the buyer to the 3D Secure program. Possible values are:
|
vads_threeds_status | 3D Secure authentication result. Possible values are:
|
The optional fields transmitted in the request are returned in the response with unmodified values.