Transaction object
Name | Description | Format | Mandatory | Example |
---|---|---|---|---|
trans_uuid | transaction identifier | ans..32 | X | 03934e6df4ec4f8ea0fe491e95fbc619 |
order | Identifier of the associated order | X | 33ec0e5a-f25c-4bb1-8115-e54c70e30f16 | |
sequence_number | Transaction index that can be useful in case of installment payment. | n..12 | X | 1 for the first transaction, 2 for the second one, etc. |
paid_at | Payment date. | Date | No | 2020-06-15T13:16:22Z |
auto_code | Authorization return code. | a..2 | No | See the list of values below. |
payment_scheme | Description of the used payment method. | an..16 | N/A | CB |
amount | Transaction amount expressed in the smallest currency unit. | n..12 | X | 10450 for EUR 104.50 |
initial_amount | Transaction amount recorded upon the authorization request expressed in the smallest currency unit. | n..12 | No | 10450 for EUR 104.50 |
expected_capture_date | Expected capture date, in UTC timezone, in the YYYYMMDDHHMMSS format. | Date | X | 20200615151622 |
status | Transaction status. Generated by Lyra Collect | an..10 | No | TO_VALIDATE |
links | Links to the transaction resources. Generated by Lyra Collect | see example | No | "links": { "transfers": { "href": "https://secure.lyra.com/marketplace/transactions/03a0f95fbc619/transfers" } } |
created_at | Date and time of resource creation. | see example | No | 2020-06-15T13:16:49.223042Z |
updated_at | Date and time of the last resource update. | see example | No |
List of authorization return codes (auto_code):
Codes returned by Amex Global acquirer:
Code | Description |
---|---|
000 | Approved |
001 | Approved with an ID |
002 | Partial approval (Prepaid Cards only) |
100 | Declined |
101 | Expired card / Invalid expiry date |
106 | Exceeded PIN entry attempts |
107 | Please Call Issuer |
109 | Invalid merchant |
110 | Incorrect Transaction Amount |
111 | Invalid account / Invalid MICR (Travelers Cheque) |
115 | Requested function not supported |
117 | Invalid PIN |
119 | Cardholder not enrolled / not allowed |
122 | Invalid card security code (a.k.a., CID, 4DBC, 4CSC) |
125 | Invalid effective date |
130 | Declined |
181 | Format error |
183 | Invalid currency code |
187 | Deny - New card issued |
189 | Deny - Account canceled |
200 | Deny - Pick up card |
900 | Accepted - ATC Synchronization |
909 | System malfunction (cryptographic error) |
912 | Issuer not available |
Codes returned by the CB and Paylib network:
Value | Description | Value | Description |
---|---|---|---|
00 | Approved or successfully processed transaction | 43 | Stolen card |
02 | Contact the card issuer | 51 | Insufficient balance or exceeded credit limit |
03 | Invalid acceptor | 54 | Expired card |
04 | Keep the card | 55 | Incorrect secret code |
05 | Do not honor | 56 | Card absent from the file |
07 | Keep the card, special conditions | 57 | Transaction not allowed for this cardholder |
08 | Confirm after identification | 58 | Transaction not allowed for this cardholder |
12 | Incorrect Transaction Code | 59 | Suspected fraud |
13 | Incorrect Transaction Amount | 60 | The acceptor of the card must contact the acquirer |
14 | Invalid cardholder number | 61 | Withdrawal limit exceeded |
15 | Unknown issuer | 63 | Security rules unfulfilled |
17 | Canceled by the buyer | 68 | Response not received or received too late |
19 | Retry later | 75 | Number of attempts for entering the secret code has been exceeded |
20 | Incorrect response (error on the domain server) | 76 | The cardholder is already blocked, the previous record has been saved |
24 | Unsupported file update | 80 | Contactless payment is not accepted by the issuer |
25 | Unable to locate the registered elements in the file | 81 | Unsecured payment is not accepted by the issuer |
26 | Duplicate registration, the previous record has been replaced | 82 | Revocation of recurring payment for the card of a specific Merchant or for the MCC and the card |
27 | File update edit error | 83 | Revocation of all recurring payments for the card |
28 | Denied access to file | 90 | Temporary shutdown |
29 | Unable to update | 91 | Unable to reach the card issuer |
30 | Format error | 94 | Duplicate transaction |
31 | Unknown acquirer company ID | 96 | System malfunction |
33 | Expired card | 97 | Overall monitoring timeout |
34 | Suspected fraud | 98 | Server not available, new network route requested |
38 | Expired card | 99 | Initiator domain incident |
41 | Lost card |
Codes returned by the GICC
network:
Code | Description |
---|---|
0 | Approved or completed successfully |
2 | Call Voice-authorization number; Initialization Data |
3 | Invalid merchant number |
4 | Retain card |
5 | Authorization declined |
10 | Partial approval |
12 | Invalid transaction |
13 | Invalid amount |
14 | Invalid card |
21 | No action taken |
30 | Format Error |
33 | Card expired |
34 | Suspicion of manipulation |
40 | Requested function not supported |
43 | Stolen card, pick up |
55 | Incorrect personal identification number |
56 | Card not in authorizer's database |
58 | Terminal ID unknown |
62 | Restricted card |
78 | Stop payment order |
79 | Revocation of authorization order |
80 | Amount no longer available |
81 | Message-flow error |
91 | Card issuer temporarily not reachable |
92 | The card type is not processed by the authorization center |
96 | Processing temporarily not possible |
97 | Security breach - MAC check indicates error condition |
98 | Date and time not plausible |
99 | Error in PAC encryption detected |
Codes returned by the PayPal network:
Code | Description |
---|---|
0 | Transaction accepted |
10001 | Internal error |
10002 | Restricted Account |
10009 | Transaction refused for one of the following
reasons:
|
10422 | Customer must choose new funding sources. The customer must return to PayPal to select new funding sources. |
10486 | This transaction couldn't be completed. Please redirect your customer to PayPal. |
13113 | The Buyer cannot pay with PayPal for this transaction. Inform the buyer that PayPal declined the transaction and to contact PayPal Customer Service. |
Codes returned by Edenred Belgium acquirer
Code | Description |
---|---|
0 | Payment accepted |
1 | Partially approved The buyer has been prompted to pay the remaining amount with another payment method. |
5 | Payment refused |
102 | Invalid card number |
103 | Retailer not authorized |
104 | Blocked card |
105 | Insufficient funds |
106 | Expired card |
107 | Incorrect pin |
108 | Unreferenced error |
114 | The card has not yet been activated |
115 | Balance over the max limit |
116 | Invalid currency |
117 | Daily spend limit exceeded |
118 | Weekly spend limit exceeded |
119 | Monthly spend limit exceeded |
120 | Yearly spend limit exceeded |
121 | Wrong PIN was provided too many times |
122 | Transaction amount too small |
123 | Transaction amount too big |
124 | Account blocked |
125 | Transaction amount limit exceeded |
126 | Transaction velocity limit exceeded (Spend limit exceeded) |